Four HBCUs are now ranked in the top 25 in college basketball. After the release of the NABC Coaches poll on Tuesday, Virginia State (15-1) is ranked number 12, while Morehouse (15-1) is up to number 14. Claflin (17-1) makes its first poll appearance this year debuting in the NABC poll at number 20.
In the latest D2SIDA poll released on Tuesday as well, VSU was up five spots to number 11, while Morehouse moved three spots up to number 15. Claflin (17-1) isn’t ranked in the D2SIDA poll.
[inArticle]
It’s been status quo for the Trojans and Maroon Tigers, win, win, win. In the last week, VSU has defeated CIAA foes Johnson C. Smith and Virginia Union. Morehouse spent a week off before coming back to get close wins over Fort Valley State and Albany State. The victory over Albany State gave Morehouse a school record 15 consecutive wins.
Virginia Union women moving up
The Virginia Union (15-1) women are up two spots to number seven in the WBCA Coaches poll. The Lady Panthers are number 11 in the D2SIDA poll.
D2SIDA Poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | West Liberty (12) | 15-0 | 392 | 3 |
2 | Northwest Missouri State (3) | 14-1 | 384 | 4 |
3 | Lincoln Memorial (1) | 15-1 | 369 | 5 |
4 | Ferris State | 18-1 | 343 | 6 |
5 | Queens (N.C.) | 16-1 | 326 | 2 |
6 | Northern State (S.D.) | 18-1 | 310 | 8 |
7 | Bellarmine | 14-1 | 305 | 1 |
8 | West Texas A&M | 16-1 | 286 | 12 |
9 | Western Oregon | 15-1 | 278 | 11 |
10 | West Florida | 15-1 | 255 | 14 |
11 | Virginia State | 15-1 | 231 | 16 |
12 | Texas A&M-Commerce | 14-1 | 198 | 17 |
13 | West Chester | 14-1 | 194 | 9 |
14 | Findlay | 17-2 | 188 | 15 |
15 | Morehouse | 14-0 | 180 | 18 |
16 | UT-Permian Basin | 14-2 | 167 | 7 |
17 | Southern Nazarene | 12-1 | 118 | 21 |
18 | Carson-Newman | 15-2 | 116 | 20 |
19 | Valdosta State | 14-2 | 105 | T-25 |
20 | Bridgeport | 14-4 | 78 | 22 |
T-21 | Western Washington | 13-3 | 59 | NR |
T-21 | Wheeling Jesuit | 13-2 | 59 | NR |
23 | Lake Superior State | 14-3 | 58 | T-23 |
24 | Barry | 11-3 | 49 | 10 |
25 | Dallas Baptist | 14-2 | 48 | NR |
[inArticle]
NABC Coaches poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | West Liberty (15) | 15-0 | 399 | 3 |
2 | Northwest Missouri State (1) | 14-1 | 381 | 4 |
3 | Lincoln Memorial | 15-1 | 370 | 5 |
4 | Queens (NC) | 16-1 | 339 | 1 |
5 | Ferris State | 18-1 | 330 | 7 |
6 | Bellarmine | 14-1 | 321 | 2 |
7 | West Texas A&M | 16-1 | 311 | 8 |
8 | Northern State | 18-1 | 290 | 9 |
9 | Western Oregon | 15-1 | 275 | 10 |
10 | Texas A&M-Commerce | 14-1 | 239 | 12 |
11 | Texas-Permian Basin | 14-2 | 229 | 6 |
12 | Virginia State | 15-1 | 226 | 13 |
13 | West Florida | 15-1 | 215 | 15 |
14 | Morehouse | 14-0 | 180 | 20 |
15 | Findlay | 17-2 | 166 | 16 |
16 | Wheeling Jesuit | 13-2 | 142 | 19 |
17 | Dallas Baptist | 14-2 | 129 | 23 |
18 | West Chester | 14-1 | 119 | 17 |
19 | Barry | 11-3 | 103 | 11 |
20 | Claflin | 17-1 | 81 | NR |
21 | Valdosta State | 14-2 | 66 | NR |
22 | Christian Brothers | 13-3 | 49 | 18 |
23 | Arkansas-Fort Smith | 14-3 | 39 | 14 |
24 | Southern Nazarene | 12-1 | 37 | NR |
25 | William Jewell | 14-2 | 31 | NR |
[inArticle]
WBCA Coaches poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Ashland (24) | 17-0 | 600 | 1 |
2 | Indiana (Pa) | 15-0 | 573 | 3 |
3 | Lubbock Christian | 15-1 | 538 | 5 |
4 | Alaska Anchorage | 15-1 | 507 | 6 |
5 | Bentley | 16-1 | 480 | 7 |
6 | Drury | 14-1 | 457 | 8 |
7 | Virginia Union | 15-1 | 448 | 9 |
8 | West Texas A&M | 15-1 | 443 | 2 |
9 | Carson-Newman | 16-1 | 429 | 4 |
10 | Central Missouri | 12-1 | 357 | 12 |
11 | Augustana (SD) | 15-1 | 296 | 11 |
12 | Michigan Tech | 14-2 | 291 | 16 |
13 | Southwestern Oklahoma State | 13-1 | 279 | 17 |
14 | California (Pa) | 15-2 | 267 | 10 |
15 | Azusa Pacific | 17-2 | 257 | 18 |
16 | Union (TN) | 15-1 | 245 | 19 |
17 | Edinboro | 13-2 | 243 | 14 |
18 | Glenville State | 15-1 | 199 | 21 |
19 | Central Oklahoma | 15-2 | 185 | 15 |
20 | North Alabama | 15-1 | 126 | 24 |
21 | Southern Indiana | 12-2 | 123 | 22 |
22 | Northern State | 14-3 | 91 | 20 |
23 | Fort Lewis | 15-3 | 62 | 13 |
24 | UC San Diego | 15-2 | 61 | NR |
25 | University of the Sciences | 15-2 | 60 | NR |
[postBannerAd]
[matchedContent]
[postBannerAd]
One thought on “Four HBCUs ranked in national basketball polls”