Top 50 CIAA Basketball scorers of all-time

CIAA Scorers
Roger Ray
Ray scored more points than any one since 2000.

29. Roger Ray, Livingstone (16-20) – 2,007
28. Dante Johnson, JCSU (83-87) – 2,012
27. Kenny Evans, NSU (76-80) – 2,031
26. Antwain Smith, SPC (95-99) – 2,056
25. Reginald Gaines, WSSU (77-80) – 2,063
24. Nate Higgs, ECSU (90-94) – 2,066
23. George Cooper, JCSU (71-75) – 2,077
22. Ted Manning, NCCU (62-68) – 2,086
21. William English, WSSU (65-69) – 2,117
20. Walter Hurd, VUU/JCSU (87-91) – 2,124

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Download the HBCU Gameday App

Breaking news, highlights, scores, and more from across HBCU sports and culture.

X