The SWAC held its football Media Day on Tuesday July 16th in Birmingham, Alabama at the Westin-Birmingham.
All ten SWAC head football coaches were in attendance and brought with them two of their standout student-athletes to address the media about the upcoming 2019 football season.
The upcoming SWAC season will officially kickoff on Thursday, August 29, when Alabama State travels to Birmingham to face UAB.
And on Saturday, August 31, Jackson State will travel to Atlanta, Ga. to face Bethune-Cookman in the 15th annual MEAC/SWAC Challenge on Labor Day Weekend, Sunday, Sept. 1 at 12 p.m.
We still have a few weeks until the season begins but the preseason smack talk can now take center stage until kickoff with the release of the predicted order of finish and preseason All-Conference selections (See Below).
SWAC Preseason Poll
East
1. Alcorn (92)
2. Alabama A&M (70)
3. Jackson State (61)
4. Alabama State (47)
5. Mississippi Valley State (30)
West
1. Southern (90)
2. Prairie View A&M (78)
3. Grambling State (74)
4. Texas Southern (34)
5. Arkansas-Pine Bluff (24)
[postBannerAd]
Preseason All-Conference
First-Team
Offense | ||
QB | Noah Johnson | Alcorn |
RB | Taeyler Porter | Arkansas-Pine Bluff |
RB | De’Shawn Waller | Alcorn |
OL | DeJohn Jones | Prairie View A&M |
OL | Deonte Brooks | Alcorn |
OL | Mustaffa Ibrahim | Alcorn |
OL | Jodeci Harris | Southern |
OL | Kevin Hall | Alcorn |
WR | Tristan Wallace | Prairie View A&M |
WR | DeJuan Miller | Arkansas-Pine Bluff |
TE | Kendric Johnson | Alabama A&M |
Defense | ||
DL | Jordan Lewis | Southern |
DL | Christian Clark | Alabama State |
DL | Jalen Steward | Arkansas-Pine Bluff |
DL | Anferenee Mullins | Grambling State |
LB | Darron Johnson | Alabama State |
LB | Armoni Holloway | Alabama A&M |
LB | Solomon Muhammad | Alcorn |
DB | Javen Morrison | Alcorn |
DB | Qwynnterrio Cole | Alcorn |
DB | Joseph McWilliams | Grambling State |
DB | Ju’Anthony Parker | Prairie View A&M |
Special Teams | ||
K | Corey McCullough | Alcorn |
P | Anthony Craven | Alabama State |
RS | Ezra Gray | Alabama State |
[postBannerAd]
Second-Team
Offense | ||
QB | Aqeel Glass | Alabama A&M |
RB | Dawonya Tucker | Prairie View A&M |
RB | Devon Benn | Southern |
OL | Christian Rice | Prairie View A&M |
OL | Danny Garza | Prairie View A&M |
OL | William Waddell | Grambling State |
OL | Shonye Reams | Alabama A&M |
OL | Jaylon Brinson | Southern |
WR | Tren’Davian Dixon | Texas Southern |
WR | Brian Jenkins | Alabama A&M |
TE | Jeremias Houston | Southern |
Defense | ||
DL | Ron Collins | Prairie View A&M |
DL | Darrell Henderson | Alcorn |
DL | Theron Bonds | Alcorn |
DL | Khalil Johnson | Jackson State |
LB | Brelion Hollis | Alcorn |
LB | Julian Marcantel | Texas Southern |
LB | Keonte Hampton | Jackson State |
DB | Daquarian Fields | Grambling State |
DB | Joshua Hill | Alabama State |
DB | Daylon Burks | Alcorn |
DB | Montavious Gaines | Southern |
Special Teams | ||
K | Zack Elder | Prairie View A&M |
P | Corey McCullough | Alcorn |
RS | Tyrin Ralph | Arkansas-Pine Bluff |
[postBannerAd]