There’s no guarantee but when Clark Atlanta University and Morehouse meet on February 8, it could be a meeting of two top 25 teams. The latest NABC Coaches Poll was released on Tuesday and Morehouse (18-0) is up three spots to number seven. The Maroon Tigers are the only unbeaten team remaining in Division II Basketball.
Their AUC neighbor made its first appearance in the poll this season. Clark Atlanta University (18-1) is now ranked as the number 21 team in the country. These two schools will meet for the first of two regular-season meetings on February 8 on CAU’s home court.
[inArticle]
A slip and a dip
Virginia State (17-2) took a bit of a tumble in the rankings, falling five spots to number 13 after a loss to Bowie State on Saturday. Claflin (17-5), losers of four straight games after a 17-1 start, have fallen from the rankings completely.
1 | Lincoln Memorial (14) | 19-1 | 397 | 2 |
2 | Queens (N.C.) | 20-1 | 380 | 3 |
3 | Ferris State (1) | 21-1 | 367 | 4 |
4 | Western Oregon (1) | 19-1 | 346 | 6 |
5 | West Liberty | 18-1 | 340 | 1 |
6 | Northwest Missouri State | 17-2 | 319 | 7 |
7 | Morehouse | 18-0 | 294 | 10 |
8 | UT-Permian Basin | 18-2 | 287 | 9 |
9 | Bellarmine | 18-2 | 268 | 5 |
10 | West Texas A&M | 19-2 | 258 | 11 |
11 | Findlay | 20-2 | 231 | 13 |
12 | Valdosta State | 19-2 | 216 | 14 |
13 | Virginia State | 17-2 | 193 | 8 |
14 | Southern Nazarene | 16-1 | 190 | 16 |
15 | Arkansas-Fort Smith | 18-3 | 154 | 17 |
16 | Northern State | 21-3 | 144 | 12 |
17 | Fort Lewis | 17-3 | 138 | 21 |
18 | Dallas Baptist | 17-3 | 120 | 22 |
19 | Cal Poly Pomona | 16-3 | 115 | 25 |
20 | West Florida | 18-3 | 108 | 15 |
21 | Clark Atlanta | 18-1 | 88 | NR |
22 | Texas A&M-Commerce | 16-4 | 51 | 18 |
23 | Shippensburg | 15-3 | 34 | NR |
24 | Bridgeport | 17-4 | 30 | NR |
25 | Barry | 13-4 | 25 | NR |
[inArticle]
Women’s Poll
If the best HBCU Division II basketball resides in Atlanta for the men, then it’s definitely VA for the women. Virginia Union remains the number four team in the country in the WBCA Coaches Poll. Virginia State moves up two spots this week from number 25 to number 23 as the only other ranked HBCU.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Ashland (24) | 600 | 20-0 | 1 |
2 | Lubbock Christian | 573 | 19-1 | 2 |
3 | Bentley | 546 | 19-1 | 3 |
4 | Virginia Union | 506 | 19-1 | 4 |
5 | Carson-Newman | 504 | 20-1 | 5 |
6 | Central Missouri | 470 | 17-1 | 7 |
7 | Augustana (SD) | 451 | 19-1 | 8 |
8 | Alaska Anchorage | 400 | 19-1 | 9 |
9 | Drury | 390 | 18-2 | 10 |
10 | Southwestern Oklahoma State | 372 | 18-1 | 11 |
10 | Union (TN) | 372 | 20-1 | 12 |
12 | Glenville State | 330 | 19-1 | 13 |
13 | Indiana (PA) | 327 | 17-2 | 6 |
14 | California (PA) | 258 | 18-3 | 14 |
15 | Edinboro | 237 | 16-2 | 15 |
16 | Southern Indiana | 205 | 17-2 | 20 |
17 | Michigan Tech | 190 | 16-3 | 18 |
18 | Azusa Pacific | 176 | 21-3 | 19 |
19 | University of the Sciences | 172 | 19-2 | 21 |
20 | North Alabama | 146 | 18-2 | 22 |
21 | Central Oklahoma | 107 | 17-3 | 16 |
22 | Wingate | 90 | 16-3 | 23 |
23 | Virginia State | 75 | 17-2 | 25 |
24 | Grand Valley State | 63 | 17-3 | 24 |
25 | West Texas A&M | 60 | 16-4 | 17 |
[postBannerAd]
[matchedContent]
[postBannerAd]