CIAA
Here’s at look at the week five final scores from HBCU football games played on Saturday, September 28. The game of the week comes from the SWAC where the State Fair Classic was extended to five overtimes before a winner was declared.
Away | Points Scored | Home | Points Scored | Location | Links |
![]() | 7 | ![]() | 42 | Richmond, VA (Conf.) | Stats Video |
![]() | 15 | ![]() | 14 | Lincoln University, PA (Conf.) | Stats Video |
![]() | 14 | ![]() | 28 | Winston-Salem, NC (Conf.) | Stats Video |
18 | ![]() | 35 | Petersburg, VA (Conf.) | Stats Video | |
![]() | 42 | ![]() | 3 | Bluefield, WV (Conf.) | Stats Video |
SIAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
![]() | 33 | ![]() | 13 | Columbia, S.C. (Conf.) | |
![]() | 21 | ![]() | 5 | Atlanta, Ga. (Conf.) | Stats |
![]() | 38 | ![]() | 28 | Memphis, Tenn. (Conf.) | TV: ESPN+ |
![]() | 21 | ![]() | 49 | Albany, Ga. (Conf.) | Stats Video |
MEAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
![]() | 41 | ![]() | 44 | Buies Creek | |
![]() | 10 | ![]() | 37 | Indianapolis, Ind. (Conf.) | |
![]() | 13 | ![]() | 30 | Princeton, NJ | |
![]() | 3 | ![]() | 22 | Stony Brook, NY | |
![]() | 25 | ![]() | 45 | Orangeburg, SC |
SWAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
![]() | 26 | ![]() | 21. | Daytona Beach, FL | |
![]() | 42 | ![]() | 21. | Ita Bena, MS | |
![]() | 36 | ![]() | 34 | Dallas, TX | |
![]() | 43 | ![]() | 14 | Houston, TX |
Hampton and Tennessee State
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
![]() | 9 | 13 | Nashville, TN | ||
![]() | 7 | 49 | Williamsburg, VA |