The best of the CIAA and the SIAC continue to move up in the NABC Division II Basketball Poll. They soon may have company. Virginia State (13-1) moved up four spots to number 13 in the latest poll released on Tuesday. Meanwhile, unbeaten Morehouse (13-0) continues to impress the voters, its now up to number 20, five spots ahead of last week’s ranking.
[inArticle]
Claflin is coming
The team most likely to enter the poll next week with its current trajectory is Claflin University. The CU Panthers (16-1) received 30 points in the voting, the most of any team not currently ranked. The Panthers have won 15 games in a row since losing the second game of the season on November 11.
The road ahead
The Trojans have won six in a row and are heading into a big rivalry game this weekend versus Virginia Union in the Richmond Freedom Classic. Morehouse may have the most daunting schedule over the next three games. After Saturday’s matchup with Albany State, the Maroon Tigers will host back to back games with Claflin and Benedict College. Along with Clark Atlanta, those schools currently make up a four-headed monster in the SIAC East.
[inArticle]
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Queens (N.C.) (13) | 15-0 | 392 | 2 |
2 | Bellarmine (3) | 13-0 | 387 | 3 |
3 | West Liberty | 13-0 | 368 | 4 |
4 | Northwest Missouri State | 13-1 | 343 | 1 |
5 | Lincoln Memorial | 14-1 | 342 | 6 |
6 | UT-Permian Basin | 12-1 | 320 | 8 |
7 | Ferris State | 16-1 | 299 | 10 |
8 | West Texas A&M | 14-1 | 287 | 11 |
9 | Northern State (S.D.) | 16-1 | 256 | 13 |
10 | Western Oregon | 13-1 | 253 | 14 |
11 | Barry | 10-2 | 210 | 7 |
12 | Texas A&M-Commerce | 13-1 | 198 | 18 |
13 | Virginia State | 13-1 | 189 | 17 |
14 | Arkansas-Fort Smith | 14-1 | 183 | 9 |
15 | West Florida | 13-1 | 150 | 15 |
16 | Findlay | 16-2 | 129 | 21 |
17 | West Chester | 12-0 | 126 | 23 |
18 | Christian Brothers | 12-2 | 119 | 5 |
19 | Wheeling Jesuit | 12-2 | 116 | 19 |
20 | Morehouse | 13-0 | 100 | 25 |
21 | Fort Lewis | 13-2 | 95 | 20 |
22 | Colorado School of Mines | 12-2 | 93 | 12 |
23 | Dallas Baptist | 12-2 | 59 | 16 |
24 | California Baptist | 12-2 | 44 | NR |
25 | Cal Poly Pomona | 10-2 | 35 | NR |
[postBannerAd]
[matchedContent]
[postBannerAd]