Tuskegee University has been on a roll recently, winning back-to-back SIAC titles and making three consecutive appearances in the NCAA playoffs.
Homecoming: Oct. 22 vs. Kentucky State
Biggest Game: Sept. 17 vs. FAMU
DATE | OPPONENT | LOCATION | TIME/RESULT | DETAILS | |
---|---|---|---|---|---|
9/3/2016 | Clark Atlanta University | Atlanta, GA | TBA | Details | |
9/10/2016 | Albany State University | Phenix City, AL | TBA | Details | |
9/17/2016 | Florida A&M University | Mobile, AL | TBA | Details | |
9/24/2016 | * | Lane College | Tuskegee, AL | 1:00 pm | Details |
10/1/2016 | University of North Carolina – Pembroke | Tuskegee, AL | 1:00 pm | Details | |
10/8/2016 | Morehouse College | Columbus, GA | TBA | Details | |
10/22/2016 | * | Kentucky State University | Tuskegee, AL | 1:00 pm | Details |
10/29/2016 | * | Central State University | Wilberforce, OH | TBA | Details |
11/5/2016 | * | Miles College | Fairfield, AL | TBA | Details |
I hope playing a 9-game schedule does not hurt them down the road.