CIAA
Here’s at look at the week five final scores from HBCU football games played on Saturday, September 28. The game of the week comes from the SWAC where the State Fair Classic was extended to five overtimes before a winner was declared.
Away | Points Scored | Home | Points Scored | Location | Links |
Shaw | 7 | Virginia Union | 42 | Richmond, VA (Conf.) | Stats Video |
Livingstone | 15 | Lincoln (PA) | 14 | Lincoln University, PA (Conf.) | Stats Video |
Bowie State | 14 | Winston-Salem State | 28 | Winston-Salem, NC (Conf.) | Stats Video |
Fayetteville State | 18 | Virginia State | 35 | Petersburg, VA (Conf.) | Stats Video |
Johnson C. Smith | 42 | Bluefield State | 3 | Bluefield, WV (Conf.) | Stats Video |
SIAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
Miles | 33 | Allen | 13 | Columbia, S.C. (Conf.) | |
Benedict | 21 | Morehouse | 5 | Atlanta, Ga. (Conf.) | Stats |
Clark Atlanta | 38 | Lane | 28 | Memphis, Tenn. (Conf.) | TV: ESPN+ |
Kentucky State | 21 | Albany State | 49 | Albany, Ga. (Conf.) | Stats Video |
MEAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
Delaware State | 41 | Campbell | 44 | Buies Creek | |
Norfolk State | 10 | North Carolina Central | 37 | Indianapolis, Ind. (Conf.) | |
Howard | 13 | Princeton | 30 | Princeton, NJ | |
Morgan State | 3 | Stony Brook | 22 | Stony Brook, NY | |
North Carolina A&T State | 25 | South Carolina State | 45 | Orangeburg, SC |
SWAC
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
Alabama State | 26 | Bethune-Cookman | 21. | Daytona Beach, FL | |
Alcorn State | 42 | Mississippi Valley State | 21. | Ita Bena, MS | |
Prairie View A&M | 36 | Grambling State | 34 | Dallas, TX | |
Jackson State | 43 | Texas Southern | 14 | Houston, TX |
Hampton and Tennessee State
Away | Points Scored | Home | Points Scored | Location | Links |
---|---|---|---|---|---|
Charleston Southern | 9 | Tennessee State | 13 | Nashville, TN | |
Hampton | 7 | William & Mary | 49 | Williamsburg, VA |