Week five welcomes the beginning of conference play across the board in HBCU football. The CIAA has five conference matchups highlighted by the traditional schools from the south playing their northern rivals. In the SIAC Miles and Clark Atlanta hit the road as two of the hotter teams in the league.
The MEAC has one straight-up conference game between North Carolina Central and Norfolk State, while NCAT visits its HBCU roots for the second week in a row, this time against South Carolina State. Florida A&M and Alabama A&M get an unexpected week off in the SWAC due to the hurricane, but the Cotton Bowl will get the shine with another year of the State Fair Classic between Grambling and Prairie View A&M.
Here’s a rundown of the week five matchups in HBCU football.
CIAA
| Away | Home | Time | Location | Links |
Shaw | Virginia Union | 1:00 P.M. | Richmond, VA (Conf.) | Stats Video |
Livingstone | Lincoln (PA) | 1:00 P.M. | Lincoln University, PA (Conf.) | Stats Video |
Bowie State | Winston-Salem State | 1:00 P.M. | Winston-Salem, NC (Conf.) | Stats Video |
Virginia State | 2:00 P.M. | Petersburg, VA (Conf.) | Stats Video | |
Johnson C. Smith | Bluefield State | 6:00 P.M. | Bluefield, WV (Conf.) | Stats Video |
SIAC
| Away | Home | Time | Location | Links |
|---|---|---|---|---|
Miles | Allen | 1:00 P.M. ET | Columbia, S.C. (Conf.) | |
Benedict | Morehouse | 1:00 P.M. ET | Atlanta, Ga. (Conf.) | Stats |
Clark Atlanta | Lane | 3:00 P.M. ET | Memphis, Tenn. (Conf.) | TV: ESPN+ |
Kentucky State | Albany State | 4:00 P.M. ET | Albany, Ga. (Conf.) | Stats Video |
Fort Valley State | Savannah State | 6:00 P.M. ET | Savannah, Ga. (Conf.) | TV: ESPN+ |
| Away | Home | Time | Location | Links |
|---|---|---|---|---|
Tuskegee | Edward Waters | 5:00 P.M. ET | Jacksonville, Fla. (Conf.) | Stats |
MEAC
| Away | Home | Time | Location | Links |
|---|---|---|---|---|
Delaware State | Campbell | 2:00 P.M. | Buies Creek | |
Norfolk State | North Carolina Central | 3:00 P.M. | Indianapolis, Ind. (Conf.) | |
Howard | Princeton | 3:00 P.M. | Princeton, NJ | |
Morgan State | Stony Brook | 3:30 P.M. | Stony Brook, NY | |
North Carolina A&T State | South Carolina State | 6:00 P.M. | Orangeburg, SC |
SWAC
| Away | Home | Time | Location | Links |
|---|---|---|---|---|
Alabama State | Bethune-Cookman | 3:00 P.M. | Daytona Beach, FL | |
Alcorn State | Mississippi Valley State | 7:00 P.M. | Ita Bena, MS | |
Prairie View A&M | Grambling State | 7:00 P.M. | Dallas, TX | |
Jackson State | Texas Southern | 7:00 P.M. | Houston, TX |
Hampton and Tennessee State
| Away | Home | Time | Location | Links |
|---|---|---|---|---|
Charleston Southern | 6:00 P.M. | Nashville, TN | ||
Hampton | 6:00 P.M. | Williamsburg, VA |































Alabama State
Bethune-Cookman
Alcorn State
Mississippi Valley State
Prairie View A&M
Grambling State
Jackson State
Texas Southern
Charleston Southern
Hampton