Week three is in the books, here’s at look at the final HBCU football scores from Saturday, September 14, 2024.
SIAC
Kentucky State | 0 | Fort Valley State | 42 | Fort Valley, Ga. (Conf.) | |
Morehouse | 21 | Howard University | 35 | East Rutherford, N.J. | Box Score |
Edward Waters | 7 | Alcorn State University | 38 | Alcorn State, Miss. | |
Allen | 21 | Livingstone College | 23 | Salisbury, N.C. | |
Lane | 32 | Benedict | 27 | Columbia, S.C. (Conf.) | Box Score |
Central State | 10 | Savannah State | 3 | Savannah, Ga. (Conf.) | Box Score |
CIAA
Ohio Dominican University | 13 | Winston-Salem State | 19 | Winston-Salem, NC | Box Score |
Bluefield State | 13 | Emory & Henry College | 40 | Emory, VA | Box Score |
Davenport University | 17 | Bowie State | 14 | Bowie, MD | Box Score |
Lincoln (PA) | 6 | Johnson C. Smith | 52 | Charlotte, NC (Conf.) | Box Score |
Elizabeth City State | 20 | Erskine College | 0 | Due West, SC | Box Score |
Catawba College | 37 | Shaw | 28 | Durham, NC | Box Score |
Allen University (S.C.) | 21 | Livingstone | 23 | Salisbury, N.C. | Box Score |
Fayetteville State | 0 | Valdosta St. | 34 | Fayetteville, NC | Box Score |
MEAC
Howard | 35 | Morehouse College | 21 | East Rutherford, NJ | Box Score |
Wagner | 30 | Delaware State | 7 | Dover, DE | Box Score |
Morgan State | 6 | Ohio Univ. | 21 | Athens, OH | Box Score |
Hampton University | 37 | Norfolk State | 7 | Norfolk, Va. | Box Score |
South Carolina State | 14 | Georgia Southern | 42 | Statesboro, GA | Box Score |
North Carolina Central | 10 | North Carolina | 45 | Chapel Hill, N.C. | Box Score |
SWAC
Prairie View A&M | 0 | Michigan St. | 40 | East Lansing, MI | Box Score |
Alabama State | 7 | Samford | 12 | Birmingham, AL | Box Score |
Grambling State | 35 | Texas A&M-Commerce | 28 | Commerce, TX | Box Score |
Bethune-Cookman | 31 | Western Michigan | 59 | Kalamazoo, MI | Box Score |
Alabama A&M | 24 | Georgetown (KY) | 16 | Huntsville, AL | Box Score |
Jackson State | 33 | Southern | 15 | Jackson, MS | Box Score |
UAPB | 28 | Tennessee State | 41 | Memphis, TN | Box Score |
Miss Valley State | 8 | Murray State | 59 | Murray, KY | Box Score |
Edward Waters | 7 | Alcorn State | 38 | Lorman, MS | Box Score |
CAA
For more HBCU football scores and highlights follow HBCU Gameday on all social media platforms and subscribe for updates at HBCUGameday.com.