Bowie State football has been the bridesmaid of the CIAA the last few seasons, but now they are the favorite.
The CIAA released its 2018 predicted finish ahead of its media day and BSU edged out Northern Division rival and defending conference champ Virginia State for the title of lead dog. BSU finished 9-2 last year, falling short of the CIAA Championship Game but earning a bid to the Division II playoffs and hosting a game.
Fayetteville State, the defending CIAA Southern Division champ, was picked to finish third in the conference and win repeat as division champs. Winston-Salem State, meanwhile, was picked to finish fourth in the conference and second in the division. That marks the first time since 2010 that WSSU was not the favorite to win the CIAA or even the Southern Division.
Shop CIAA gear at the HBCU Gameday online store
2018 CIAA Predicted Order of Finish
1. Bowie State University
2. Virginia State University
3. Fayetteville State University
4. Winston-Salem State University
5. Virginia Union University
6. Saint Augustine’s University
7. Chowan University
8. Shaw University
9. Elizabeth City State University
10. Johnson C. Smith University
11. Livingstone College
12. Lincoln (PA) University
Predicted Divisional Order of Finish
Northern Division
1. Bowie State
2. Virginia State
3. Virginia Union
4. Chowan
5. Elizabeth City
6. Lincoln
Southern Division
1. Fayetteville State
2. Winston-Salem State
3. St. Augustine’s
4. Shaw
5. Johnson C. Smith
6. Livingstone
Leading the way on the preseason all-conference team was Bowie State quarterback Amir Hall. The HBCU Gameday/Protect Your Skull Offensive Player of the Year and Deacon Jones Trophy winner last season, Hall enters the season with a chance to cement himself as the conference’s top passer of all-time with marks for completions, yardage and touchdowns within his reach.
Offense
TE | #89 | Carlton Evans | ECSU | 6-3 | 240 | Sr. | Durham, NC |
OL | #65 | Tyreek Bailey* | FSU | 6-2 | 305 | Sr. | Newport News, VA |
OL | #70 | Frank Ball* | VSU | 6-3 | 280 | r-Jr. | Hampton, VA |
OL | #77 | Shamdu Nalls* | VUU | 6-4 | 330 | Sr. | Baltimore, MD |
OL | #78 | Donald Boone | CU | 6-4 | 290 | Sr. | Hertford, NC |
OL | #57 | Deveonte Mackey | WSSU | 6-3 | 280 | So. | Lakeland, FL |
WR | #18 | Lansana Sesay | BSU | 6-4 | 175 | Sr. | Bowie, MD |
WR | #84 | Torry Baker | CU | 6-0 | 180 | Sr. | Charlotte, NC |
QB | #6 | Amir Hall* | BSU | 6-4 | 180 | Sr. | Bowie, MD |
RB | #28 | Stevie Green | FSU | 6-1 | 190 | Jr. | Washington, NC |
RB | #26 | Kerrion Moore | WSSU | 5-9 | 190 | R-Jr. | Gastonia, NC |
KR | #32 | Brandon Smith | FSU | 5-8 | 170 | Jr. | Raeford, NC |
PK | #47 | Gene Carson* | BSU | 6-2 | 185 | Jr. | Accokeek, MD |
Defense
DL | #34 | Jarell Bright* | WSSU | 6-2 | 235 | Sr. | Charlotte, NC |
DL | #11 | Derrick Tate* | BSU | 6-3 | 210 | Sr. | Baltimore, MD |
DL | #99 | Jalen Cousar | FSU | 6-1 | 320 | Sr. | Charlotte, NC |
DL | #51 | Oluwaleke Ajenifuja | BSU | 6-3 | 207 | R-Jr. | Beltsville, MD |
DL | #94 | Tyler Bembry | CU | 6-1 | 235 | R-Sr. | Suffolk, VA |
LB | #34 | Devon Hunt* | SU | 6-1 | 220 | Jr. | Rockingham, NC |
LB | #14 | Vincent Thomas | ECSU | 6-1 | 235 | Sr. | New Symra Beach, FL |
LB | #46 | Anthony Harris | FSU | 6-2 | 220 | R-Jr. | Greenville, NC |
DB | #8 | Jaleel Scroggins | SU | 6-1 | 180 | So. | Raleigh, NC |
DB | #7 | Quantaye Battle | VUU | 6-2 | 210 | R-Jr. | Baltimore, MD |
DB | #26 | Sterling Hammond* | VUU | 6-1 | 195 | Jr. | Caret, VA |
DB | #19 | Elvin De La Rosa | FSU | 6-1 | 190 | So. | Winston-Salem, NC |
PR | #23 | William Flowers* | BSU | 5-10 | 180 | Jr. | Baltimore, MD |
P | #19 | Brandon Howard | JCSU | 5-8 | 200 | Jr. | Columbia, SC |
[inArticle]