(Gazzette.net photo) |
Cameron Knox, the second leading scorer in the CIAA, has been named 2015 CIAA Player of The Year. The senior from Baltimore is averaging 17.7 points per game this season for Bowie State, which can clinch the CIAA Northern Division title with a win over Elizabeth City State on Saturday.
Livingstone, currently in second place in the CIAA Southern Division, placed three players on the All-CIAA team: Hakeem Jackson, Eric Mayo and Eric Dubose.
Winston-Salem State’s WyKevin Bazemore made his fourth-straight All-CIAA team.
2014 All-CIAA Men’s Basketball Team
# | NAME | SCHOOL | CL | POS | HOMETOWN |
FRONTCOURT | |||||
#22 | WyKevin Bazemore | Winston-Salem St. | Senior | F | Kelford, NC |
#3 | Hakeem Jackson | Livingstone | Senior | F/C | Live Oak, FL |
#20 | Darrell Ward | Elizabeth City St. | Senior | F | White Plains, NY |
#23 | Stedmon Lemon | Johnson C. Smith | Junior | F | Lithonia, GA |
#34 | Eric Mayo | Livingstone | Senior | F | Shelby, NC |
#1 | Tyrece Little | Virginia St. | Senior | F | Greenville, NC |
#5 | Donta Harper | Winston-Salem St. | Senior | F | Greenville, NC’s |
BACKCOURT | |||||
#4 | Cameron Knox | Bowie St. | Senior | G | Baltimore, MD |
#4 | Eric Dubose | Livingstone | Junior | G | Brooklyn, NY |
#3 | Raheem Jolliffe | St. Augustine’s | Senior | G | Fayetteville, NC |
#3 | Lamar Kearse | Virginia St. | Senior | G | Syracuse, NY |
#4 | Kyree Bethel | Chowan | Senior | G | Fayetteville, NC |
PLAYER OF THE YEAR: Cameron Knox, Bowie State University
DEFENSIVE PLAYER OF THE YEAR: Tyrece Little, Virginia State University