Jeremy Ingram averaged 20.2 points per game in the 2013-14 season. |
North Carolina Central had a breakout season in 2014, and it is reaping the rewards as it prepares for the MEAC Tournament. Guard Jeremy Ingram was named MEAC Player of The Year and Levelle Moton was named Coach of the Year.
Ingram averaged 20.2 points while helping the Eagles to a 25-5 record overall and a 15-1 MEAC record. Moton led NCCU to it’s best record as a Division I member, and the most wins in over a half century.
Howard’s James Daniel was named MEAC Rookie of The Year after leading the league in scoring at 21.7 points per game. The freshman scored double-figures in all 26 regular season games.
Hampton’s Du’Vaughn Maxwell was named the league’s Defensive Player of the Year. He also led the Pirates in scoring. Check out the entire All-MEAC team below.
FIRST TEAM
Name | School | Pos. | Ht. | Cl. | Hometown |
Jeremy Ingram | North Carolina Central | G | 6-3 | Sr. | Charlotte, N.C. |
Justin Black | Morgan State | G | 6-2 | Sr. | St. Louis, Mo. |
Michael Murray | Coppin State | F | 6-5 | Jr. | Brooklyn, N.Y. |
Du’Vaughn Maxwell | Hampton | F | 6-7 | Sr. | Manhattan, N.Y. |
Ian Chiles | Morgan State | C | 7-2 | Sr. | Cliffside Park, N.J. |
SECOND TEAM
Name | School | Pos. | Ht. | Cl. | Hometown |
Pendarvis Williams | Norfolk State | G | 6-6 | Sr. | Philadelphia, Pa. |
Jamie Adams | Florida A&M | G | 5-10 | Sr. | Chicago, Ill. |
Malcolm Hawkins | Norfolk State | F | 6-5 | Sr. | Norfolk, Va. |
Kendall Gray | Delaware State | F | 6-10 | Jr. | Dover, Del. |
Matthew Hezekiah | South Carolina State | C | 6-11 | Sr. | Jacksonville, Fla. |
THIRD TEAM
Name | School | Pos. | Ht. | Cl. | Hometown |
Emanuel Chapman | North Carolina Central | G | 6-1 | Sr. | Raleigh, N.C. |
James Daniel | Howard | G | 5-11 | Fr. | Hampton, Va. |
Lamont Middleton | North Carolina A&T | G | 6-3 | Sr. | Bronx, N.Y. |
Jyles Smith* | Savannah State | F | 6-8 | Sr. | Fairburn, Ga. |
Troy Snyder* | Maryland E. Shore | F | 6-6 | Sr. | Chicago, Ill. |
Brandon Goode | Norfolk State | C | 7-0 | Sr. | Bronx, N.Y. |
ALL-ROOKIE TEAM
Name | School | Pos. | Ht. | Cl. | Hometown |
James Daniel | Howard | G | 5-11 | Fr. | Hampton, Va. |
Hakeem Baxter | Maryland E. Shore | G | 6-2 | Fr. | Philadelphia, Pa. |
Clemmye Owens | Bethune-Cookman | G | 6-1 | Fr. | Toledo, Ohio |
DeAndre Haywood | Delaware State | G | 6-2 | Fr. | Paterson, N.J. |
Jeremiah Hill | Savannah State | G | 6-1 | Fr. | Richmond Hill, Ga. |
*indicates tie