Here are final scores for week four of HBCU football. These games were all played on Saturday, September 21, 2024.
Albany St. | 28 | Central St. | 7 | Rochester, NY |
Savannah St. | 20 | Tuskegee | 16 | Tuskegee, AL |
Clark Atlanta | 38 | Bethune-Cookman | 37 | Daytona Beach |
Morehouse | 31 | Kentucky St. | 28 | Chicago,IL |
Lane | 32 | Miles | 42 | Birmingham,AL |
Ft. Valley St. | 24 | Delta State | 27 | Cleveland, MS |
Point University | 10 | Allen | 35 | Columbia, SC |
Lincoln (PA) | 14 | Shaw | 48 | Durham,NC |
WSSU | 15 | Va. State | 14 | Ettrick, VA |
Fayetteville St. | 31 | ECSU | 7 | Fayetteville,NC |
Livingstone | 17 | Bowie St. | 31 | Bowie, MD |
Va Union | 16 | JCSU | 21 | Charlotte, NC |
Norfolk St. | 32 | VMI | 10 | Lexington, VA |
Howard | 20 | Hampton | 27 | Washington,DC |
Richmond | 38 | Delaware St. | 24 | Dover, DE |
Virginia Lynchburg | 7 | Morgan St. | 56 | Baltimore, MD |
NCAT | 24 | NCCU | 66 | Durham, NC |
Miss. Valley St. | 0 | Nicholls St. | 66 | Thibodaux, LA |
Southern | 31 | Prairie View A&M | 24 | Prairie View, TX |
Alabama A&M | 16 | Austin Peay | 59 | Clarksville, TN |
Central Arkansas | 56 | UAPB | 17 | Pine Bluff, AR |
Jackson St. | 20 | Grambling St. | 41 | Grambling, LA |
FAMU | 12 | Troy | 34 | Troy, AL |
Texas So. | 17 | Lamar | 20 | Beaumont, TX |
Alcorn St. | 14 | McNeese St. | 42 | Lake Charles, LA |
Tenn. State | 14 | Tenn. Tech | 24 | Cookeville, TN |
For the latest on HBCU football scores and matchups, check out the scoreboard on the home page of the new HBCUGameday.com.