Courtesy of the SIAC
ATLANTA – The SIAC released the 23-game schedule on ESPN platforms for the upcoming football season. The 2024 lineup marks the fourth year of the conference media rights relationship, set to feature highly anticipated matchups and HBCU Classics such as the Fountain City Classic, Morehouse-Tuskegee Classic, and the season-opening Boeing Red Tails Classic.
“Our continued relationship with ESPN represents a significant milestone for the SIAC,” said SIAC Commissioner Anthony Holloman. “This collaboration underscores our unwavering commitment to enhancing the visibility of our member institutions while amplifying the voices and exceptional talents of our student-athletes. As we embark on our fourth year with ESPN, we eagerly anticipate the competitive fervor and inspiring moments that will define the essence of the 2024 season.”
This is the first season since the implementation of the NCAA Week Zero legislation that permits DII HBCU teams to play before week one, extending the regular season to 11 weeks of action.
2024 SIAC ESPN PLATFORMS COLLEGE FOOTBALL SCHEDULE | |||||
DAY | DATE | TIME (ET) | PLATFORM | AWAY TEAM | HOME TEAM |
Sat | 31-Aug | 3:00 PM | ESPN+ | Edward Waters | Morehouse |
Sun | 1-Sep | 7:00 PM | ESPNU | Johnson C. Smith | Tuskegee |
Sat | 7-Sep | 6:00 PM | ESPN+ | Shaw | Albany State |
Sat | 14-Sep | 6:00 PM | ESPN+ | Central State | Savannah State |
Sat | 14-Sep | 6:00 PM | ESPN+ | Lane | Benedict |
Thu | 19-Sep | 8:00 PM | ESPNU | Edward Waters | Benedict |
Sat | 21-Sep | 5:00 PM | ESPN+ | Lane | Miles |
Sat | 28-Sep | 3:00 PM | ESPN+ | Clark Atlanta | Lane |
Sat | 28-Sep | 6:00 PM | ESPN+ | Fort Valley State | Savannah State |
Sat | 5-Oct | 2:00 PM | ESPN+ | Morehouse | Tuskegee |
Sat | 5-Oct | 4:00 PM | ESPN+ | Fort Valley State | Edward Waters |
Sat | 12-Oct | 2:00 PM | ESPN+ | Allen | Fort Valley State |
Sat | 19-Oct | 1:00 PM | ESPN+ | Miles | Clark Atlanta |
Sat | 19-Oct | 7:00 PM | ESPN+ | Benedict | Allen |
Sat | 26-Oct | 2:00 PM | ESPN+ | Fort Valley State | Morehouse |
Sat | 26-Oct | 3:00 PM | ESPN+ | Lane | Savannah State |
Sat | 2-Nov | 1:00 PM | ESPN+ | Tuskegee | Clark Atlanta |
Sat | 2-Nov | 2:00 PM | ESPN+ | Central State | Allen |
Sat | 2-Nov | 5:00 PM | ESPN+ | Miles | Morehouse |
Sat | 9-Nov | 2:00 PM | ESPN+ | Fort Valley State | Albany State |
Sat | 9-Nov | 2:00 PM | ESPN+ | Miles | Tuskegee |
Sat | 9-Nov | 2:00 PM | ESPN+ | Allen | Edward Waters |
Sat | 16-Nov | TBD | ESPNU | SIAC No. 2 Seed | SIAC No. 1 Seed |
ABOUT THE SOUTHERN INTERCOLLEGIATE ATHLETIC CONFERENCE (SIAC)
The SIAC is an NCAA athletic conference consisting primarily of historically black colleges and universities (HBCU) with headquarters in downtown Atlanta, Georgia. The SIAC includes 15 member institutions (Albany State University, Allen University, Benedict College, Central State University, Clark Atlanta University, Edward Waters University, Fort Valley State University, Kentucky State University, Lane College, LeMoyne-Owen College, Miles College, Morehouse College, Savannah State University, Spring Hill College, and Tuskegee University), which are located within a contiguous seven-state footprint (Alabama, Georgia, Florida, Kentucky, South Carolina, Tennessee and Ohio). The SIAC sponsors seven men’s and six women’s sports and is a proud member of the NCAA Division II. For more information, visit www.thesiac.com.