The MEAC announced its postseason honors on Saturday, and falling in line with the regular season, there was a tie at top. NC A&T running back Tarik Cohen and Howard quarterback Greg McGhee were named Co-Offensive Players of The Year while South Carolina State’s Javon Hargrave took home Defensive Player of the Year Honors.
Morgan State’s Lee Hull was selected Coach Of The Year after leading Morgan State to a 7-5 record and its first MEAC title since 1979.
Mid-Eastern Athletic Conference (MEAC) – 2014 Football All-Conference Teams
Co-Offensive Players of the Year: Tarik Cohen, North Carolina A&T State and Greg McGhee, Howard
Defensive Player of the Year: Javon Hargrave, South Carolina State
Offensive Lineman of the Year: Darren Pinnock, Morgan State
Rookie of the Year: Darius Leonard, South Carolina State
Coach of the Year: Lee Hull, Morgan State
Defensive Player of the Year: Javon Hargrave, South Carolina State
Offensive Lineman of the Year: Darren Pinnock, Morgan State
Rookie of the Year: Darius Leonard, South Carolina State
Coach of the Year: Lee Hull, Morgan State
First Team
Pos. | Name | Cl. | School | Hometown |
QB | Greg McGhee | Sr. | Howard | Pittsburgh, Pa. |
RB | Tarik Cohen | So. | North Carolina A&T State | Bunn, N.C. |
RB | Herb Walker Jr. | So. | Morgan State | Cleveland, Ohio |
WR | Adrian Wilkins | r-Jr. | North Carolina Central | Forest City, N.C. |
WR | Twarn Mixon | r-So. | Hampton | Charlotte, N.C. |
TE | Tammarrick Hemmingway | r-Jr. | South Carolina State | Loris, S.C. |
C | Ronald Canty | r-Sr. | North Carolina A&T State | Chester, S.C. |
OL | William Ray Robinson III | r-Sr. | North Carolina A&T State | Clinton, Md. |
OL | Darren Pinnock | Sr. | Morgan State | Miami, Fla. |
OL | Devin Flowers | Sr. | South Carolina State | Charlotte, N.C. |
OL | Clevonne Davis | Jr. | North Carolina Central | Miramar, Fla. |
DEFENSE | ||||
Pos. | Name | Cl. | School | Hometown |
DL | Javon Hargrave | Jr. | South Carolina State | Salisbury, N.C. |
DL | Deon King | Jr. | Norfolk State | Reston, Va. |
DL | George Riddick | Sr. | Norfolk State | Suffolk, Va. |
DL | LeBranden Richardson | Sr. | Bethune-Cookman | Miami, Fla. |
LB | Lynden Trail | r-Sr. | Norfolk State | Miami, Fla. |
LB | D’Vonte Grant | Sr. | North Carolina A&T State | Charlotte, N.C. |
*LB | Cody Acker | Sr. | Morgan State | Landover, Md. |
*LB | Ralph Williams | Sr. | Bethune-Cookman | Miami, Fla. |
DB | Tony McRae | Jr. | North Carolina A&T State | Laurinburg, N.C. |
DB | Donald Mattocks | r-Sr. | North Carolina A&T State | Burlington, N.C. |
DB | Michael Jones | So. | North Carolina Central | Baltimore, Md. |
DB | Keenan Lambert | r-Sr. | Norfolk State | Norfolk, Va. |
P | Christian Kinney | R-So. | Hampton | Williamsburg, Va. |
PK | Cody Jones | So. | North Carolina A&T State | Gastonia, N.C. |
RS | Michael Jones | So. | North Carolina Central | Baltimore, Md. |
Second Team
Pos. | Name | Cl. | School | Hometown |
*QB | Malcolm Bell | r-So. | North Carolina Central | Richmond, Va. |
*QB | Damien Fleming | Sr. | Florida A&M | Jacksonville, Fla. |
RB | Jorrian Washington | Sr. | Hampton | Los Angeles, Calif. |
RB | Andre Clarke | r-Sr. | North Carolina Central | Mauldin, S.C. |
WR | Isaac White | Jr. | Norfolk State | Portsmouth, Va. |
WR | Quentin Atkinson | Jr. | North Carolina Central | Raleigh, N.C. |
TE | Myles Williams | r-Jr. | Howard | Perris, Calif. |
C | Clarence Swain | r-Sr. | Morgan State | Fayetteville, Ga. |
OL | Christopher Pressley | Sr. | North Carolina Central | Upper Marlboro, Md. |
OL | Toree Boyd | So. | Howard | Miami, Fla. |
OL | Domanic Wilson | r-Sr. | South Carolina State | Lake City, S.C. |
OL | Kory Alpichi | Sr. | Hampton | Winchester, Calif. |
DEFENSE |
||||
Pos. | Name | Cl. | School | Hometown |
DL | Christopher Robinson | r-Sr. | Morgan State | Baltimore, Md. |
DL | Marquis Ragland | r-So. | North Carolina A&T State | Fayetteville, N.C. |
DL | Rodney Gunter | Sr. | Delaware State | Lake Hamilton, Fla. |
*DL | Ty Brown | r-Sr. | North Carolina Central | Charlotte, N.C. |
*DL | Felix Small | Sr. | North Carolina Central | Brooklyn, N.Y. |
LB | Tavarus Dantzler | Sr. | Bethune-Cookman | Homestead, Fla. |
LB | Josh Thorne | Jr. | Hampton | Oxon Hill, Md. |
LB | Darius Leonard | r-Fr. | South Carolina State | Lakeview, S.C. |
DB | Antonio Hamilton | r-Jr. | South Carolina State | Johnston, S.C. |
DB | C.J. Moore | Sr. | North Carolina Central | Raleigh, N.C. |
DB | Paul Eatman Jr. | Sr. | Morgan State | Jersey City, N.J. |
DB | Chris Pauling | Jr. | South Carolina State | High Point, N.C. |
P | Lawrence Forbes | r-So. | Morgan State | Upper Marlboro, Md. |
PK | Chase Varnadore | r-Sr. | Florida A&M | Tallahassee, Fla. |
RS | Tony McRae | Jr. | North Carolina A&T State | Laurinburg, N.C. |
Third Team
Pos. | Name | Cl. | School | Hometown |
QB | Kwashaun Quick | Jr. | North Carolina A&T State | Laurinburg, N.C. |
RB | Jalen Simmons | Jr. | South Carolina State | Charlotte, N.C. |
RB | William Parker | Jr. | Howard | Stone Mountain, Ga. |
WR | Milton Williams III | Sr. | Delaware State | Washington, D.C. |
WR | Desmond Lawrence | Sr. | North Carolina A&T State | Durham, N.C. |
TE | Jvon Simmons | Fr. | North Carolina Central | LaPlata, Md. |
C | Andrew Edouard | Sr. | Bethune-Cookman | Philadelphia, Pa. |
OL | Ronald Rose | Sr. | Hampton | Fort Washington, Md. |
OL | Brandon Parker | r-Fr. | North Carolina A&T State | Kannapolis, N.C. |
OL | Justin Myler | r-Sr. | Norfolk State | Woodbridge, Va. |
OL | Malcolm Rutledge | Sr. | Howard | Detroit, Mi. |
DEFENSE | ||||
Pos. | Name | Cl. | School | Hometown |
DL | Curtis Hill | r-Sr. | South Carolina State | Columbia, S.C. |
DL | Miles Groom | Jr. | Hampton | Richmond, Va. |
DL | Rony Barrow | Sr. | Bethune-Cookman | Brooklyn, N.Y. |
DL | Erik Williams | Grad | Bethune-Cookman | Ft. Lauderdale, Fla. |
LB | Devin Rollins | Jr. | Howard | Miami, Fla. |
LB | Marcell Coke | Sr. | Norfolk State | Orlando, Fla. |
LB | Akil Blount | Jr. | Florida A&M | Pittsburgh, Pa. |
DB | Darrin Marrow | r-Sr. | Norfolk State | Virginia Beach, Va. |
DB | Terriick Colston | Jr. | Delaware State | Lakeland, Fla. |
DB | Devonte Johnson | Jr. | Florida A&M | Tallahassee, Fla. |
DB | Dalonte Hall | Jr. | Morgan State | Fort Washington, Md. |
*P | Dylan Shaddix | r-Sr. | Norfolk State | McDonough, Ga. |
*P | Colby Blanton | r-So. | Florida A&M | Jacksonville, Fla. |
PK | Cameron Marouf | So. | Norfolk State | Woodbridge, Va. |
RS | Antonio Hamilton | r-Jr. | South Carolina State | Johnston, S.C. |
*Indicates Tie