The NCAA’s latest APR reports are out and HBCUs once again are over represented.
Three-fourths of the athletic programs who received reprimand on their Academic Progress Rates are HBCUs.
[inArticle]
Alabama A&M’s baseball and men’s track teams are ineligible for the postseason along with Arkansas-Pine Bluff’s men’s golf team and Grambling’s men’s track team. Savannah State baseball and football are also ineligible, however, SSU is dropping down to D2 next season.
To compete in the 2019-20 postseason, teams must achieve a 930 four-year APR.
This means all teams in the MEAC and SWAC are eligible for the Celebration Bowl as well as the NCAA Tournament.
However several football teams were penalized, most notably Howard University. HU received a Level Two penalty meaning it will lose practice time and spring football as it recorded an APR of 890. Delaware State football and men’s basketball received Level One penalties, meaning reduced practice times.
North Carolina A&T had the highest four-year APR in MEAC football at 967.
FB | Bethune-Cookman University | FL | 17-18 | 936 | ||
FB | Delaware State University | DE | 17-18 | 923 | L1Penalty – Practice Reduction | |
FB | Florida A&M University | FL | 17-18 | 923 | ||
FB | Howard University | DC | 17-18 | 890 | L2 Penalty – In Season/ Out of Season Restrictions | |
FB | Morgan State University | MD | 17-18 | 927 | ||
FB | Norfolk State University | VA | 17-18 | 951 | ||
FB | North Carolina A&T State University | NC | 17-18 | 967 | ||
FB | North Carolina Central University | NC | 17-18 | 947 | ||
FB | Savannah State University | GA | 17-18 | 927 | Level 2 Penalty – In Season/Out of Season Restrictions | Ineligibility = Yes |
FB | South Carolina State University | SC | 17-18 | 944 |
[inArticle]
Jackson State led the SWAC, and all HBCUs, with a score of 971.
Sport | School | State | Academic Year | Multi-Year Rate | Penalties | Postseason |
---|---|---|---|---|---|---|
Football | Alabama A&M University | AL | 2017-2018 | 919 | ||
Football | Alabama State University | AL | 2017-2018 | 949 | ||
Football | Alcorn State University | MS | 2017-2018 | 964 | ||
Football | Grambling State University | LA | 2017-2018 | 934 | ||
Football | Jackson State University | MS | 2017-2018 | 971 | ||
Football | Mississippi Valley State University | MS | 2017-2018 | 946 | ||
Football | Prairie View A&M University | TX | 2017-2018 | 932 | ||
Football | Southern University, Baton Rouge | LA | 2017-2018 | 925 | ||
Football | Texas Southern University | TX | 2017-2018 | 951 | ||
Football | University of Arkansas, Pine Bluff | AR | 2017-2018 | 945 |
Hampton (940) and Tennessee State (953) both cleared the bar as well.
This is unacceptable. While most of our black athletes decide to attend Tier 1 D-1 programs, most do so because of the representation of the athletic programs and not academics. HBCUs give these students the opportunity and environment to excel both academically and athletically. It’s time our administrators take a long and hard look at the performance of these numbers and provide more support for these student athletes.