The Black College Football season isn’t quite over yet, but Homecoming Season is and the final numbers are in.
Jackson State edged out Florida A&M for the highest attended spot, according to HBCU Gameday research. JSU announced attendance of 26, 215 for its matchup against SWAC foe Prairie View A&M while 26,0444 watched Florida A&M beat Hampton.
Our data comes directly from the boxscores of the games, which are sent to the NCAA. Gameday recognizes that many schools had a significant number of people who were on campus or the adjoining football facility tailgating, and that some schools have found ways to count those people while others have not. It’s not an exact science, but it’s the only quantifiable way. A special thanks to Henry Funny, who combed through boxscores to get this info.
The SWAC took four of the top 10 spots, while the SIAC and the MEAC had three each. Winston-Salem State took the top spot in the CIAA with 9,572 ranking 22nd overall.
Jackson St | PVAMU | 26,215 |
FAMU | Hampton | 26,044 |
Tuskegee University | Kentucky St | 25,691 |
Southern U | UAPB | 23,156 |
Morehouse College | FVSU | 22,476 |
North Carolina A&T | FAMU | 21,500 |
Tennessee State | E. Kentucky | 21,053 |
Alabama St | Miles | 18,972 |
Miles College | Central St | 18,811 |
Grambling St | UAPB | 18,543 |
Norfolk State | Morgan St | 18,405 |
South Carolina State | DSU | 15,489 |
Prairie View A&M | Alabama St | 15,050 |
Alabama A&M | Alcorn St | 14,267 |
Clark Atlanta | Benedict | 13,927 |
Fort Valley St | Central St | 13,254 |
North Carolina Central | Savannah St | 12,966 |
Hampton | Morgan State | 12,122 |
Alcorn St | TX Southern | 11,142 |
U of Arkansas-Pine Bluff | AAMU | 10,501 |
Albany State | CAU | 10,273 |
Texas Southern | JSU | 10,121 |
Winston-Salem State | St. Aug | 9,572 |
Morgan State | NCCU | 8,534 |
Benedict | Morehouse | 8,452 |
Savannah State | Howard | 8,119 |
Virginia State | Lincoln | 8,031 |
Bethune-Cookman | Delaware St | 7,822 |
Fayetteville State | Livingstone | 7,498 |
Central State | Lane | 7,483 |
Howard | A&T | 7,086 |
Shaw | WSSU | 6,127 |
Livingstone | Shaw | 5,639 |
Elizabeth City State | Virginia Union | 5,300 |
Bowie State | Virginia State | 4,024 |
Mississippi Valley St | Grambling | 3,879 |
Delaware State | FAMU | 3,124 |
Johnson C. Smith | St. Aug | 3,025 |
St. Aug | Fayetteville St. | 2,500 |
Kentucky St | Miles | 2,300 |
Lane College | Benedict | 1,882 |
Lincoln | ECSU | 1,500 |
Virginia Union | Lincoln | 1,350 |
#JSUMoreThanAGame
#TheeILove